
Electric workover rig
Our company offers a complete line of truck-mounted workover rigs, from model XJ250DBCZ to XJ1000DBCZ. These units deliver high driving power, excellent mobility, and superior off-road performance. They operate reliably in ambient temperatures ranging from -45°C to +55°C and are widely deployed across oilfields both domestically and internationally.
Product Status
On Sale
Stock Quantity
0 units
Product Details
Our company offers a complete line of electrical truck-mounted workover rigs, ranging from XJ250DBCZ to XJ1000DBCZ. These units deliver high driving power, superior mobility, and exceptional off-road performance. They operate reliably in ambient temperatures from -45°C to +55°C and are widely deployed in oil fields across the globe.
Model | XJ250 | XJ350 | XJ450/ZJ10 | XJ550/ZJ15 | XJ650/ZJ20 | XJ750/ZJ30 | XJ1000/ZJ40 | ||
Drilling depth (4-1/2" drill pipe) | m | - |
| 1000 | 1500 | 2000 | 3000 | 4000 | |
Well Depth Workoverdepth | 3-1/2" Drill Pipe DP | m | - | 2500 | 3500 | 4500 | 5300 | 6500 | 7500 |
2-7/8Drill Pipe DP | m | 2000 | 3200 | 4500 | 5800 | 7000 | 8000 | 9000 | |
2-7/8”Heavy-wall tubingEUE TB | m | 3200 | 4000 | 5500 | 7000 | 8500 | - | - | |
permanent magnet explosion-proofmotor(CNEX)Form and Power | Kw | Rated/Peak: 115/185 | Rated/Peak: 260/405 | Rated/Peak: 260/405 | Rated/Peak: 330/500 | Rated/Peak: 400/575 | Rated/Peak: 660/920 | Rated/Peak: 660/920 | |
Transmission Gears |
| 4 | 6 | 4 | 4 | 4 | 4 | 4 | |
Drawworks power | hp | 250 | 350 | 450 | 550 | 650 | 750 | 1000 | |
Maximum Hook Load | kN | 675 | 900 | 1100 | 1350 | 1600 | 1800 | 2250 | |
Rated Hook LoadRated .hook load | kN | 400 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | |
Traveling System | - | 3×4 | 3×4 | 4×5 | 4×5 | 4×5 | 5×6 | 5×6 | |
Drilling Line Diameter | - | 7/8” | 1” | 1” | 1” | 1-1/8” | 1-1/4” | 1-1/4” | |
Mast height | m | 23.5 | 29 | 31 | 33 | 35 | 38/39 | 39 | |
Substructure (clearance/work) height | m | - | 3/4 | 3.5/4.5 | 3.5/4.5 | 4/5 | 4.9/6 | 6.1/7.2 | |
Rotary Table | - | - | ZP175 | ZP175 | ZP175 | ZP205 | ZP275 | ZP275 | |
Mud pump(NO.×power) | hp | - | 1×500 | 2×500 | 2×500 | 2×800 | 2×1000 | 2×1000 | |
Chassis Drive Type | - | 8x4 | 8×8/10×8 | 10×8 | 10×8 | 12×8 | 14×8 | 14×10 | |


