
Trailer-mounted drilling and workover rig
Our company offers a complete line of trailer-mounted drilling and workover rigs, ranging from XJ550T to XJ1000T. These units deliver powerful performance, exceptional mobility, and superior off-road capability. They operate reliably in ambient temperatures from -45°C to +55°C and are widely deployed across domestic and international oilfields.
Product Status
On Sale
Stock Quantity
0 units
Product Details
Our company offers a complete line of trailer-mounted drilling and workover rigs, ranging from XJ550T to XJ1000T. These units deliver high driving power, exceptional mobility, and superior off-road performance. They operate reliably in temperatures from -45°C to +55°C and are widely used in oil fields across China and around the world.
Model | XJ550T/ZJ15T | XJ650T/ZJ20T | XJ750T/ZJ30T | XJ1000T/ZJ40T | ||
Drilling depth (4-1/2" drill pipe) | m | 1500 | 2000 | 3000 | 4000 | |
Workover depth | 3-1/2" Drill Pipe DP | m | 4500 | 5300 | 6500 | 7500 |
2-7/8Drill Pipe DP | m | 5800 | 7000 | 8000 | 9000 | |
2-7/8”Heavy-wall tubingEUE TB | m | 7000 | 8500 | - | - | |
Drawworks power | hp | 550 | 650 | 750 | 1000 | |
Maximum Hook Load | kN | 1350 | 1600 | 1800 | 2250 | |
Rated Hook LoadRated .hook load | kN | 1000 | 1200 | 1500 | 1800 | |
Traveling System | - | 4×5 | 4×5 | 5×6 | 5×6 | |
Drilling Line Diameter | - | 1” | 1-1/8” | 1-1/4” | 1-1/4” | |
Mast height | m | 33 | 35 | 38/39 | 39 | |
Base Clear Height / Working Height | m | 3.5/4.5 | 4/5 | 4.9/6 | 6.1/7.2 | |
Rotary Table | - | ZP175 | ZP205 | ZP275 | ZP275 | |
Mud pump(NO.×power) | hp | 2×500 | 2×800 | 2×1000 | 2×1000 | |
Semi-trailerFormatTrailertype | - | 3 axles | 3 axles | 4 axles | 5 axles | |


